# Cozy Farmhouse - Close to skiing! – 2 Bedroom Vacation Rental in Stowe, Vermont | Ashley Management Group

Discover our cozy 2-bed, 1-bath retreat in historic Moscow, near Stowe, Vermont! Step into a warm, tastefully decorated space blending modern comforts and rustic charm. Embrace the tranquility, but note limited cell service in this rural haven. Welcome to your serene getaway!

As you step into this cozy haven, you'll be greeted by a warm and inviting atmosphere that perfectly complements the serene beauty of the surrounding landscape. The living spaces are tastefully decorated with a blend of modern comforts and rustic charm, creating a homey ambiance for your getaway. Please note, the gas woodstove in the living room is nonfunctional and on serves an aesthetic benefit. 

The heart of this retreat is undoubtedly the outdoor space. Imagine unwinding in your private hot tub, surrounded by the beauty of Vermont. Whether it's a crisp winter evening or a sunny summer day, the hot tub provides a perfect spot to relax and take in the stunning views.

NOTICE: the hot tub is currently not in working order

Step outside to a small yet delightful yard with a patio and outdoor seating. It's an ideal spot for morning coffee or an evening barbecue with loved ones. The proximity to the road ensures easy access to all the attractions Stowe has to offer, making your stay convenient and enjoyable.

The bedrooms are thoughtfully designed to offer a restful night's sleep after a day of exploring. Comfortable furnishings, soft linens, and tasteful decor create a welcoming retreat for you and your guests.

Stowe, with its renowned ski slopes, hiking trails, and vibrant local culture, is at your doorstep. Experience the charm of Moscow village while being just a short drive away from the heart of Stowe's amenities.

Book your stay at our Moscow retreat and indulge in the perfect blend of relaxation and adventure. We look forward to hosting your unforgettable Stowe getaway!

Important Notice for VRBO Guests: Please note that if a reservation is canceled at any time, a $50 fee will be withheld to cover non-recoverable credit card processing costs incurred at the time of booking.

**Property URL**: https://www.ashleymanagementgrp.com/property/655138467331703021/cozy-farmhouse-close-to-skiing

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 2
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $184.37 - $304.88 (before taxes and fees)
- **Next Available**: April 22, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 21, 2026: $184.37 (Available) (2 night min)
  - Apr 22, 2026: $184.37 (Available) (2 night min)
  - Apr 23, 2026: $184.37 (Available) (2 night min)
  - Apr 24, 2026: $184.37 (Available) (2 night min)
  - Apr 25, 2026: $184.37 (Available) (2 night min)
  - Apr 26, 2026: $184.37 (Available) (2 night min)
  - Apr 27, 2026: $184.37 (Available) (2 night min)
  - Apr 28, 2026: $184.37 (Available) (2 night min)
  - Apr 29, 2026: $184.37 (Available) (2 night min)
  - Apr 30, 2026: $184.37 (Available) (2 night min)
  - May 1, 2026: $184.37 (Available) (2 night min)
  - May 2, 2026: $184.37 (Available) (2 night min)
  - May 3, 2026: $184.37 (Available) (2 night min)
  - May 4, 2026: $184.37 (Available) (2 night min)
  - May 5, 2026: $184.37 (Available) (2 night min)
  - May 6, 2026: $184.37 (Available) (2 night min)
  - May 7, 2026: $184.37 (Available) (2 night min)
  - May 8, 2026: $184.37 (Available) (2 night min)
  - May 9, 2026: $184.37 (Available) (2 night min)
  - May 10, 2026: $184.37 (Available) (2 night min)
  - May 11, 2026: $184.37 (Available) (2 night min)
  - May 12, 2026: $184.37 (Available) (2 night min)
  - May 13, 2026: $184.37 (Available) (2 night min)
  - May 14, 2026: $184.37 (Available) (2 night min)
  - May 15, 2026: $188.49 (Available) (2 night min)
  - May 16, 2026: $188.49 (Available) (2 night min)
  - May 17, 2026: $184.37 (Available) (2 night min)
  - May 18, 2026: $184.37 (Available) (2 night min)
  - May 19, 2026: $184.37 (Available) (2 night min)
  - May 20, 2026: $184.37 (Available) (2 night min)
  - May 21, 2026: $184.37 (Available) (2 night min)
  - May 22, 2026: $218.36 (Available) (2 night min)
  - May 23, 2026: $218.36 (Available) (2 night min)
  - May 24, 2026: $184.37 (Available) (2 night min)
  - May 25, 2026: $184.37 (Available) (2 night min)
  - May 26, 2026: $184.37 (Available) (2 night min)
  - May 27, 2026: $184.37 (Available) (2 night min)
  - May 28, 2026: $184.37 (Available) (2 night min)
  - May 29, 2026: $190.55 (Available) (2 night min)
  - May 30, 2026: $190.55 (Available) (2 night min)
  - May 31, 2026: $184.37 (Available) (2 night min)
  - Jun 1, 2026: $184.37 (Available) (2 night min)
  - Jun 2, 2026: $184.37 (Available) (2 night min)
  - Jun 3, 2026: $184.37 (Available) (2 night min)
  - Jun 4, 2026: $184.37 (Available) (2 night min)
  - Jun 5, 2026: $184.37 (Available) (2 night min)
  - Jun 6, 2026: $184.37 (Available) (2 night min)
  - Jun 7, 2026: $184.37 (Available) (2 night min)
  - Jun 8, 2026: $184.37 (Available) (2 night min)
  - Jun 9, 2026: $184.37 (Available) (2 night min)
  - Jun 10, 2026: $184.37 (Available) (2 night min)
  - Jun 11, 2026: $184.37 (Available) (2 night min)
  - Jun 12, 2026: $193.64 (Available) (2 night min)
  - Jun 13, 2026: $193.64 (Available) (2 night min)
  - Jun 14, 2026: $184.37 (Available) (2 night min)
  - Jun 15, 2026: $184.37 (Available) (2 night min)
  - Jun 16, 2026: $184.37 (Available) (2 night min)
  - Jun 17, 2026: $184.37 (Available) (2 night min)
  - Jun 18, 2026: $184.37 (Available) (2 night min)
  - Jun 19, 2026: $256.47 (Available) (2 night min)
  - Jun 20, 2026: $256.47 (Available) (2 night min)
  - Jun 21, 2026: $212.18 (Available) (2 night min)
  - Jun 22, 2026: $212.18 (Available) (2 night min)
  - Jun 23, 2026: $212.18 (Available) (2 night min)
  - Jun 24, 2026: $212.18 (Available) (2 night min)
  - Jun 25, 2026: $212.18 (Available) (2 night min)
  - Jun 26, 2026: $247.20 (Available) (2 night min)
  - Jun 27, 2026: $247.20 (Available) (2 night min)
  - Jun 28, 2026: $231.75 (Available) (2 night min)
  - Jun 29, 2026: $231.75 (Available) (2 night min)
  - Jun 30, 2026: $231.75 (Available) (2 night min)
  - Jul 1, 2026: $231.75 (Available) (2 night min)
  - Jul 2, 2026: $231.75 (Available) (2 night min)
  - Jul 3, 2026: $304.88 (Available) (2 night min)
  - Jul 4, 2026: $304.88 (Available) (2 night min)
  - Jul 5, 2026: $223.51 (Available) (2 night min)
  - Jul 6, 2026: $223.51 (Available) (2 night min)
  - Jul 7, 2026: $223.51 (Available) (2 night min)
  - Jul 8, 2026: $223.51 (Available) (2 night min)
  - Jul 9, 2026: $223.51 (Available) (2 night min)
  - Jul 10, 2026: $253.38 (Available) (2 night min)
  - Jul 11, 2026: $253.38 (Available) (2 night min)
  - Jul 12, 2026: $209.09 (Available) (2 night min)
  - Jul 13, 2026: $209.09 (Available) (2 night min)
  - Jul 14, 2026: $209.09 (Available) (2 night min)
  - Jul 15, 2026: $209.09 (Available) (2 night min)
  - Jul 16, 2026: $209.09 (Available) (2 night min)
  - Jul 17, 2026: $263.68 (Available) (2 night min)
  - Jul 18, 2026: $263.68 (Available) (2 night min)
  - Jul 19, 2026: $220.42 (Available) (2 night min)
  - Jul 20, 2026: $220.42 (Available) (2 night min)


## Location
- **Address**: Stowe, Vermont, United States
- **Postal Code**: 05672
- **Coordinates**: 44.4468619, -72.7317247
- **Local Area**: Immerse yourself in the classic charm of Stowe, where mountainous landscapes and storied heritage create an idyllic Vermont retreat. Explore the alpine activities nearby at the von Trapp Family Lodge & Resort or photograph the Historic Gold Brook Covered Bridge, located just minutes away. Discover regional flavors at the Cold Hollow Cider Mill or visit the Cabot Creamery Store - Waterbury, located within easy reach, while the expansive trails of Little

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
TWIN BED, TWIN BED, TWIN BED

## Amenities
- FREE_PARKING
- KITCHEN_DINING_ROOM
- KITCHEN_DINING_KITCHEN
- KITCHEN_DINING_REFRIGERATOR
- KITCHEN_DINING_STOVE
- KITCHEN_DINING_OVEN
- KITCHEN_DINING_MICROWAVE
- KITCHEN_DINING_DISHWASHER
- KITCHEN_DINING_DISHES_UTENSILS
- KITCHEN_DINING_SPICES
- KITCHEN_DINING_COFFEEMAKER
- KITCHEN_DINING_TOASTER
- KITCHEN_DINING_DINING_TABLE
- AMENITIES_HEATING
- AMENITIES_LINENS
- AMENITIES_FREE_WIFI
- OUTDOOR_GRILL
- THEMES_HISTORIC
- THEMES_ROMANTIC
- CRIB
- BATHTUB
- TOILET
- BATH_LINENS
- HAIR_DRYER
- WHEELCHAIR_ACCESSIBLE
- WIFI
- TV
- PATIO
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the Ashley Management Group app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 655138467331703021
- **Property Slug**: cozy-farmhouse-close-to-skiing

## Booking Information
For more information and to book this property, visit:
https://www.ashleymanagementgrp.com/property/655138467331703021/cozy-farmhouse-close-to-skiing

Or contact Ashley Management Group customer service for assistance.

---

*Last modified: 2026-04-21*
*This markdown file is generated automatically for AI agents and search engines.*
