Escape to this brand-new (built in 2022) Scandinavian-inspired home, perfect for couples or a pair of remote workers seeking tranquility in the mountains. Located in a serene, private setting, this cozy and energy-efficient retreat offers breathtaking mountain views from the back patio.
Inside, you'll find high-end finishes throughout, with a thoughtfully designed open floor plan that maximizes both comfort and style. The well-appointed kitchen is equipped with all the essentials for preparing gourmet meals, and the living area provides a cozy space to relax after a day of exploring. The home also features a washer and dryer for your convenience, and the entire space is all-electric, ensuring energy efficiency without sacrificing modern comforts.
The bedroom is a sanctuary for rest, and the home is designed to comfortably accommodate 2 guests, making it the ideal getaway for couples or those looking to work remotely. High-speed internet is available, perfect for video calls or streaming, ensuring you can stay connected even in this peaceful mountain escape.
Whether you're here for adventure or relaxation, our home offers the perfect balance of modern living and nature's beauty. Come unwind, recharge, and enjoy the mountain views from your private patio.
Amenities:
Sleeps TWO (2)
High-speed Wi-Fi (ideal for remote work)
Well-appointed kitchen
Washer and dryer
Private patio with mountain views
Energy-efficient, all-electric home
Close to hiking trails, nature, and peaceful surroundings
Guest Access:
The entire home is yours to enjoy, with private access to the property.
Other Details to Note:
This home is best suited for couples or two individuals seeking a quiet retreat. Please note that the home is not equipped for larger groups or families.
Important Notice for VRBO Guests: Please note that if a reservation is canceled at any time, a $50 fee will be withheld to cover non-recoverable credit card processing costs incurred at the time of booking.
Escape to this brand-new (built in 2022) Scandinavian-inspired home, perfect for couples or a pair of remote workers seeking tranquility in the mountains. Located in a serene, private setting, this cozy and energy-efficient retreat offers breathtaking mountain views from the back patio.
Inside, you'll find high-end finishes throughout, with a thoughtfully designed open floor plan that maximizes both comfort and style. The well-appointed kitchen is equipped with all the essentials for preparing gourmet meals, and the living area provides a cozy space to relax after a day of exploring. The home also features a washer and dryer for your convenience, and the entire space is all-electric, ensuring energy efficiency without sacrificing modern comforts.
The bedroom is a sanctuary for rest, and the home is designed to comfortably accommodate 2 guests, making it the ideal getaway for couples or those looking to work remotely. High-speed internet is available, perfect for video calls or streaming, ensuring you can stay connected even in this peaceful mountain escape.
Whether you're here for adventure or relaxation, our home offers the perfect balance of modern living and nature's beauty. Come unwind, recharge, and enjoy the mountain views from your private patio.
Amenities:
Sleeps TWO (2)
High-speed Wi-Fi (ideal for remote work)
Well-appointed kitchen
Washer and dryer
Private patio with mountain views
Energy-efficient, all-electric home
Close to hiking trails, nature, and peaceful surroundings
Guest Access:
The entire home is yours to enjoy, with private access to the property.
Other Details to Note:
This home is best suited for couples or two individuals seeking a quiet retreat. Please note that the home is not equipped for larger groups or families.
Important Notice for VRBO Guests: Please note that if a reservation is canceled at any time, a $50 fee will be withheld to cover non-recoverable credit card processing costs incurred at the time of booking.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 31, 2026 | $930.09 | Not Available | 2 |
| Aug 1, 2026 | $228.66 | Not Available | 2 |
| Aug 2, 2026 | $220.42 | Not Available | 2 |
| Aug 3, 2026 | $221.45 | Not Available | 2 |
| Aug 4, 2026 | $225.57 | Not Available | 2 |
| Aug 5, 2026 | $225.57 | Not Available | 2 |
| Aug 6, 2026 | $241.02 | Not Available | 2 |
| Aug 7, 2026 | $292.52 | Not Available | 2 |
| Aug 8, 2026 | $296.64 | Not Available | 2 |
| Aug 9, 2026 | $247.20 | Not Available | 2 |
| Aug 10, 2026 | $257.50 | Not Available | 2 |
| Aug 11, 2026 | $244.11 | Not Available | 2 |
| Aug 12, 2026 | $246.17 | Not Available | 2 |
| Aug 13, 2026 | $246.17 | Not Available | 2 |
| Aug 14, 2026 | $294.58 | Not Available | 2 |
| Aug 15, 2026 | $282.22 | Not Available | 2 |
| Aug 16, 2026 | $232.78 | Not Available | 2 |
| Aug 17, 2026 | $229.69 | Not Available | 2 |
| Aug 18, 2026 | $232.78 | Not Available | 2 |
| Aug 19, 2026 | $231.75 | Not Available | 2 |
| Aug 20, 2026 | $241.02 | Not Available | 2 |
| Aug 21, 2026 | $294.58 | Not Available | 2 |
| Aug 22, 2026 | $283.25 | Not Available | 2 |
| Aug 23, 2026 | $238.96 | Not Available | 2 |
| Aug 24, 2026 | $215.27 | Not Available | 2 |
| Aug 25, 2026 | $210.12 | Not Available | 2 |
| Aug 26, 2026 | $219.39 | Not Available | 2 |
| Aug 27, 2026 | $224.54 | Not Available | 2 |
| Aug 28, 2026 | $262.65 | Not Available | 2 |
| Aug 29, 2026 | $246.17 | Not Available | 2 |
| Aug 30, 2026 | $211.15 | Not Available | 2 |
| Aug 31, 2026 | $124.63 | Available | 2 |
| Sep 1, 2026 | $124.63 | Available | 2 |
| Sep 2, 2026 | $155.53 | Not Available | 2 |
| Sep 3, 2026 | $182.31 | Not Available | 2 |
| Sep 4, 2026 | $254.41 | Not Available | 2 |
| Sep 5, 2026 | $275.01 | Not Available | 2 |
| Sep 6, 2026 | $261.62 | Not Available | 2 |
| Sep 7, 2026 | $179.22 | Not Available | 2 |
| Sep 8, 2026 | $170.98 | Not Available | 2 |
| Sep 9, 2026 | $180.25 | Available | 2 |
| Sep 10, 2026 | $192.61 | Available | 2 |
| Sep 11, 2026 | $228.66 | Available | 2 |
| Sep 12, 2026 | $219.39 | Available | 2 |
| Sep 13, 2026 | $182.31 | Available | 2 |
| Sep 14, 2026 | $179.22 | Available | 2 |
| Sep 15, 2026 | $175.10 | Available | 2 |
| Sep 16, 2026 | $184.37 | Available | 2 |
| Sep 17, 2026 | $239.99 | Available | 2 |
| Sep 18, 2026 | $319.30 | Not Available | 2 |
| Sep 19, 2026 | $337.84 | Not Available | 2 |
| Sep 20, 2026 | $251.32 | Available | 2 |
| Sep 21, 2026 | $227.63 | Available | 2 |
| Sep 22, 2026 | $225.57 | Available | 2 |
| Sep 23, 2026 | $239.99 | Available | 2 |
| Sep 24, 2026 | $320.33 | Available | 2 |
| Sep 25, 2026 | $434.66 | Available | 2 |
| Sep 26, 2026 | $451.14 | Available | 2 |
| Sep 27, 2026 | $351.23 | Available | 2 |
| Sep 28, 2026 | $350.20 | Available | 2 |
| Sep 29, 2026 | $423.33 | Available | 2 |
| Sep 30, 2026 | $535.60 | Available | 2 |
| Oct 1, 2026 | $497.49 | Available | 2 |
| Oct 2, 2026 | $551.05 | Not Available | 2 |
| Oct 3, 2026 | $629.33 | Not Available | 2 |
| Oct 4, 2026 | $571.65 | Available | 2 |
| Oct 5, 2026 | $623.15 | Available | 2 |
| Oct 6, 2026 | $634.48 | Available | 2 |
| Oct 7, 2026 | $635.51 | Available | 2 |
| Oct 8, 2026 | $642.72 | Available | 2 |
| Oct 9, 2026 | $693.19 | Not Available | 2 |
| Oct 10, 2026 | $690.10 | Not Available | 2 |
| Oct 11, 2026 | $633.45 | Not Available | 2 |
| Oct 12, 2026 | $532.51 | Not Available | 2 |
| Oct 13, 2026 | $493.37 | Not Available | 2 |
| Oct 14, 2026 | $496.46 | Not Available | 2 |
| Oct 15, 2026 | $410.97 | Not Available | 2 |
| Oct 16, 2026 | $420.24 | Not Available | 2 |
| Oct 17, 2026 | $380.07 | Not Available | 2 |
| Oct 18, 2026 | $296.64 | Not Available | 2 |
| Oct 19, 2026 | $253.38 | Not Available | 2 |
| Oct 20, 2026 | $241.02 | Not Available | 2 |
| Oct 21, 2026 | $234.84 | Available | 2 |
| Oct 22, 2026 | $266.77 | Available | 2 |
| Oct 23, 2026 | $340.93 | Available | 2 |
| Oct 24, 2026 | $323.42 | Available | 2 |
| Oct 25, 2026 | $224.54 | Available | 2 |
| Oct 26, 2026 | $204.97 | Not Available | 2 |
| Oct 27, 2026 | $200.85 | Not Available | 2 |
| Oct 28, 2026 | $208.06 | Not Available | 2 |
| Oct 29, 2026 | $212.18 | Available | 2 |
What this home offers
What our guests say
4.9
15 reviews

We truly enjoyed our first trip to Vermont- Thank you from the bottom of our hearts. Words can not describe the gratitude we feel to have been able to experience the peace of this home after long days of exploring. The homeowners and host Ashley are second to none. Incredible people and incredible space. We hope to be back soon!

We loved our stay. The home and surrounding area is beautiful with lots to do!

Beautiful house! Beautiful location!
Where you’ll be
Elmore, VT, 5661, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 2 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
