Elmore, VT
Peaceful Mountain View Retreat
About the property
Escape to this brand-new (built in 2022) Scandinavian-inspired home, perfect for couples or a pair of remote workers seeking tranquility in the mountains. Located in a serene, private setting, this cozy and energy-efficient retreat offers breathtaking mountain views from the back patio. Inside, you'll find high-end finishes throughout, with a thoughtfully designed open floor plan that maximizes both comfort and style. The well-appointed kitchen is equipped with all the essentials for preparing gourmet meals, and the living area provides a cozy space to relax after a day of exploring. The home also features a washer and dryer for your convenience, and the entire space is all-electric, ensuring energy efficiency without sacrificing modern comforts. The bedroom is a sanctuary for rest, and the home is designed to comfortably accommodate 2 guests, making it the ideal getaway for couples or those looking to work remotely. High-speed internet is available, perfect for video calls or streaming, ensuring you can stay connected even in this peaceful mountain escape. Whether you're here for adventure or relaxation, our home offers the perfect balance of modern living and nature's beauty. Come unwind, recharge, and enjoy the mountain views from your private patio. Amenities: Sleeps 2 High-speed Wi-Fi (ideal for remote work) Well-appointed kitchen Washer and dryer Private patio with mountain views Energy-efficient, all-electric home Close to hiking trails, nature, and peaceful surroundings Guest Access: The entire home is yours to enjoy, with private access to the property. Other Details to Note: This home is best suited for couples or two individuals seeking a quiet retreat. Please note that the home is not equipped for larger groups or families.
Escape to this brand-new (built in 2022) Scandinavian-inspired home, perfect for couples or a pair of remote workers seeking tranquility in the mountains. Located in a serene, private setting, this cozy and energy-efficient retreat offers breathtaking mountain views from the back patio. Inside, you'll find high-end finishes throughout, with a thoughtfully designed open floor plan that maximizes both comfort and style. The well-appointed kitchen is equipped with all the essentials for preparing gourmet meals, and the living area provides a cozy space to relax after a day of exploring. The home also features a washer and dryer for your convenience, and the entire space is all-electric, ensuring energy efficiency without sacrificing modern comforts. The bedroom is a sanctuary for rest, and the home is designed to comfortably accommodate 2 guests, making it the ideal getaway for couples or those looking to work remotely. High-speed internet is available, perfect for video calls or streaming, ensuring you can stay connected even in this peaceful mountain escape. Whether you're here for adventure or relaxation, our home offers the perfect balance of modern living and nature's beauty. Come unwind, recharge, and enjoy the mountain views from your private patio. Amenities: Sleeps 2 High-speed Wi-Fi (ideal for remote work) Well-appointed kitchen Washer and dryer Private patio with mountain views Energy-efficient, all-electric home Close to hiking trails, nature, and peaceful surroundings Guest Access: The entire home is yours to enjoy, with private access to the property. Other Details to Note: This home is best suited for couples or two individuals seeking a quiet retreat. Please note that the home is not equipped for larger groups or families.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 2, 2026 | $777.65 | Not Available | 2 |
| May 3, 2026 | $156.56 | Not Available | 2 |
| May 4, 2026 | $147.29 | Not Available | 2 |
| May 5, 2026 | $158.62 | Not Available | 2 |
| May 6, 2026 | $159.65 | Not Available | 2 |
| May 7, 2026 | $166.86 | Not Available | 2 |
| May 8, 2026 | $182.31 | Not Available | 2 |
| May 9, 2026 | $185.40 | Not Available | 2 |
| May 10, 2026 | $173.04 | Not Available | 2 |
| May 11, 2026 | $187.46 | Not Available | 2 |
| May 12, 2026 | $182.31 | Not Available | 2 |
| May 13, 2026 | $183.34 | Not Available | 2 |
| May 14, 2026 | $192.61 | Not Available | 2 |
| May 15, 2026 | $218.36 | Not Available | 2 |
| May 16, 2026 | $225.57 | Not Available | 2 |
| May 17, 2026 | $193.64 | Not Available | 2 |
| May 18, 2026 | $166.86 | Not Available | 2 |
| May 19, 2026 | $179.22 | Not Available | 2 |
| May 20, 2026 | $175.10 | Not Available | 2 |
| May 21, 2026 | $191.58 | Not Available | 2 |
| May 22, 2026 | $271.92 | Not Available | 2 |
| May 23, 2026 | $286.34 | Not Available | 2 |
| May 24, 2026 | $273.98 | Not Available | 2 |
| May 25, 2026 | $197.76 | Not Available | 2 |
| May 26, 2026 | $177.16 | Not Available | 2 |
| May 27, 2026 | $178.19 | Not Available | 2 |
| May 28, 2026 | $191.58 | Not Available | 2 |
| May 29, 2026 | $230.72 | Not Available | 2 |
| May 30, 2026 | $216.30 | Not Available | 2 |
| May 31, 2026 | $197.76 | Not Available | 2 |
| Jun 1, 2026 | $177.16 | Not Available | 2 |
| Jun 2, 2026 | $178.19 | Not Available | 2 |
| Jun 3, 2026 | $185.40 | Not Available | 2 |
| Jun 4, 2026 | $204.97 | Not Available | 2 |
| Jun 5, 2026 | $236.90 | Not Available | 2 |
| Jun 6, 2026 | $223.51 | Not Available | 2 |
| Jun 7, 2026 | $203.94 | Not Available | 2 |
| Jun 8, 2026 | $212.18 | Not Available | 2 |
| Jun 9, 2026 | $213.21 | Not Available | 2 |
| Jun 10, 2026 | $198.79 | Not Available | 2 |
| Jun 11, 2026 | $214.24 | Not Available | 2 |
| Jun 12, 2026 | $248.23 | Not Available | 2 |
| Jun 13, 2026 | $231.75 | Not Available | 2 |
| Jun 14, 2026 | $199.82 | Not Available | 2 |
| Jun 15, 2026 | $186.43 | Not Available | 2 |
| Jun 16, 2026 | $187.46 | Not Available | 2 |
| Jun 17, 2026 | $214.24 | Not Available | 2 |
| Jun 18, 2026 | $253.38 | Not Available | 2 |
| Jun 19, 2026 | $293.55 | Not Available | 2 |
| Jun 20, 2026 | $301.79 | Not Available | 2 |
| Jun 21, 2026 | $251.32 | Not Available | 2 |
| Jun 22, 2026 | $231.75 | Not Available | 2 |
| Jun 23, 2026 | $235.87 | Not Available | 2 |
| Jun 24, 2026 | $230.72 | Not Available | 2 |
| Jun 25, 2026 | $251.32 | Not Available | 2 |
| Jun 26, 2026 | $285.31 | Not Available | 2 |
| Jun 27, 2026 | $285.31 | Not Available | 2 |
| Jun 28, 2026 | $252.35 | Not Available | 2 |
| Jun 29, 2026 | $243.08 | Not Available | 2 |
| Jun 30, 2026 | $249.26 | Not Available | 2 |
| Jul 1, 2026 | $236.90 | Not Available | 2 |
| Jul 2, 2026 | $316.21 | Not Available | 2 |
| Jul 3, 2026 | $336.81 | Not Available | 2 |
| Jul 4, 2026 | $335.78 | Not Available | 2 |
| Jul 5, 2026 | $230.72 | Not Available | 2 |
| Jul 6, 2026 | $224.54 | Not Available | 2 |
| Jul 7, 2026 | $217.33 | Not Available | 2 |
| Jul 8, 2026 | $212.18 | Not Available | 2 |
| Jul 9, 2026 | $242.05 | Not Available | 2 |
| Jul 10, 2026 | $270.89 | Not Available | 2 |
| Jul 11, 2026 | $264.71 | Not Available | 2 |
| Jul 12, 2026 | $215.27 | Not Available | 2 |
| Jul 13, 2026 | $207.03 | Not Available | 2 |
| Jul 14, 2026 | $195.70 | Not Available | 2 |
| Jul 15, 2026 | $195.70 | Not Available | 2 |
| Jul 16, 2026 | $237.93 | Not Available | 2 |
| Jul 17, 2026 | $273.98 | Not Available | 2 |
| Jul 18, 2026 | $270.89 | Not Available | 2 |
| Jul 19, 2026 | $218.36 | Not Available | 2 |
| Jul 20, 2026 | $210.12 | Not Available | 2 |
| Jul 21, 2026 | $212.18 | Not Available | 2 |
| Jul 22, 2026 | $230.72 | Not Available | 2 |
| Jul 23, 2026 | $238.96 | Not Available | 2 |
| Jul 24, 2026 | $271.92 | Not Available | 2 |
| Jul 25, 2026 | $261.62 | Not Available | 2 |
| Jul 26, 2026 | $218.36 | Not Available | 2 |
| Jul 27, 2026 | $212.18 | Not Available | 2 |
| Jul 28, 2026 | $209.09 | Not Available | 2 |
| Jul 29, 2026 | $202.91 | Not Available | 2 |
| Jul 30, 2026 | $235.87 | Not Available | 2 |
| Jul 31, 2026 | $272.95 | Not Available | 2 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Elmore, VT, 5661, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.